Nickel-metal hydride batteries were developed to replace nickel-cadmium batteries, in which the environmentally harmful heavy metal cadmium is dispensed with, while at the same time being lighter and more powerful.
NiMH batteries can be limited in their performance by the so-called lazy effect, comparable to the memory effect of NiCd batteries. However, this is much weaker with this type of battery than with nickel-cadmium batteries.
- Arts
Model | Capacity (mAh) | Size | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|---|
VHT-AA | 1150 | AA | 13,9 | 48,9 | 24 |
VH-AA-1500 | 1500 | AA | 13,9 | 48,9 | 26 |
VH-AA-1700 | 1700 | AA | 13,9 | 49,9 | 26 |
VH-CS-3200-XL | 3200 | Sub-C | 22 | 42,4 | 58 |
VH-D-9500-XP | 9500 | D | 32,15 | 58,2 | 168 |
VHF-XP | 15300 | F | 32,15 | 88,8 | 252 |
VHT-7.5-Cs-U | 4200 | Sub-C 7/5 | 22 | 60 | 74 |
VHT-Cs | 2200 | Sub-C | 22 | 42,7 | 48 |
VHT-Cs-U | 2200 | Sub-C | 22 | 42,7 | 48 |
VHT-D | 6450 | D | 32,15 | 58,2 | 135 |
VHT-F | 11000 | F | 32,15 | 88,8 | 215 |
VHT-F | 13000 | F | 32,15 | 88,8 | 241 |
- Cellcon
Model | Capacity (mAh) | Size | Diameter (mm) | Height (mm) |
---|---|---|---|---|
CNH 60AA (FT) | 600 | 2/3AA | 14,1 | 28 |
CNH 100A (FT) | 1000 | 2/3A | 16,5 | 28 |
CNH 70AAA (FT) | 700 | AAA | 10 | 44 |
CNH 160AA (FT) | 1600 | AA | 14 | 50 |
CNH 280SC-HICU-P (FT) | 2800 | Sub-C | 22 | 42 |
CNH 450C (FT) | 4500 | C | 25,3 | 50 |
CNH 450C/1P (HT) | 4500 | C | 25,3 | 50 |
CNH 900D-P (FT) | 9000 | D | 34 | 60 |
CNH 900D/1P (HT) | 9000 | D | 34 | 60 |
CNH 1300F-P (FT) | 13000 | F | 32 | 89 |
CNH E-Block | 200 | 9V Block | 26,1 | 48,5 |
- FDK MiMH
Model | Capacity (mAh) | Size | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|---|
HR-3U-2500 | 2500 | AA | 14,35 | 50,4 | 30 |
HR-3U-2700 | 2700 | AA | 14,5 | 50,4 | 31 |
HR-3UQ | 1000 | AA | 14,35 | 50,4 | 19 |
HR-3UTG | 2000 | AA | 14,35 | 50,4 | 27 |
HR-4U-1000 | 1000 | AAA | 10,5 | 44,5 | 13 |
HR-4UQ | 600 | AAA | 10,5 | 44,5 | 11 |
HR-4UTG | 800 | AAA | 10,5 | 44,5 | 13 |
Model | Capacity (mAh) | Size | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|---|
HR-4/3FAUC | 3700 | 4/3 FA | 18 | 67,5 | 62 |
HR-4/3FAUHPC | 2700 | 4/3 FA | 18,1 | 67,5 | 58 |
HR-4/3FAUPC | 3200 | 4/3 FA | 18,1 | 67,5 | 59 |
HR-4/5AAUC | 1100 | 4/5 AA | 14,2 | 43 | 23 |
HR-4/5AUC | 1700 | 4/5 A | 17 | 43 | 35 |
HR-4/5FAUPT | 1650 | 4/5 FA | 18,1 | 43,2 | 39 |
HR-4UC | 650 | AAA | 10,5 | 44,5 | 13 |
HR-5/4SCUT | 3250 | 5/4 Sub-C | 23 | 50 | 67 |
HR-AAAUC | 700 | AAA | 10,5 | 44,5 | 13 |
HR-AAC | 1000 | AA | 14,2 | 50 | 27 |
HR-AAUT | 1000 | AA | 14,2 | 50 | 27 |
HR-SCC | 2100 | Sub-C | 23 | 43,5 | 59 |
Model | Capacity (mAh) | Size | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|---|
HR-4/3FAUP-3600 | 3600 | 4/3 FA | 18,1 | 67 | 59 |
HR-4/3FAUP-4000 | 4000 | 4/3 FA | 18,1 | 67 | 60 |
HR-D | 7300 | D | 34 | 59,3 | 175 |
HR-DU | 10000 | D | 34 | 59,3 | 175 |
HR-SCU | 3000 | Sub-C | 23 | 43,5 | 59 |
HR-SCUP | 2600 | Sub-C | 23 | 43,5 | 54 |
- Panasonic MiMH
Model |
Old model name |
Size | Capacity (mAh) | Diameter (mm) | Height (mm) |
---|---|---|---|---|---|
BK 65AAAK | HHR-65AAAK | AAA | 650 | 10,5 | 44,5 |
BK 70AAAJ | HHR-70AAAJ | AAA | 700 | 10,5 | 44,5 |
BK 90AAA | n/a | AAA | 830 | 10,5 | 50,5 |
BK 120AA | HHR-120AA | 4/5AA | 1150 | 14,5 | 43 |
BK 70AA | HHR-70AA | AA | 700 | 14,5 | 49 |
BK 110AAO | HHR-110AAO | AA | 1100 | 14,5 | 50,5 |
BK 150AA | HHR-150AA | AA | 1500 | 14,5 | 50,5 |
BK 200AAP | n/a | AA | 1900 | 14,5 | 50,5 |
BK 200A | HHR-200A | 4/5A | 2000 | 17 | 43 |
BK 210A | HHR-210A | A | 2100 | 17 | 50 |
BK 380A | HHR-380A | A | 3700 | 17 | 67 |
BK 450A | HHR-450A | Fat A | 4200 | 18,2 | 67,5 |
Model | Old model | Size | Capacity (mAh) | Diameter (mm) | Height (mm) |
---|---|---|---|---|---|
BK 330APH | HHR-330APH | Fat A | 3200 | 18,2 | 67,5 |
BK 220SCHU | n/a | Sub-C | 2200 | 23 | 43 |
BK 250SCH | HHR-250SCH | Sub-C | 2500 | 23 | 43 |
BK 310CH | n/a | C | 3100 | 25,8 | 50 |
BK 310CHU | n/a | C | 3100 | 25,8 | 50 |
Model | Old model | Size | Capacity (mAh) | Diameter (mm) | Height (mm) |
---|---|---|---|---|---|
BK 60AAAH | HHR60AAAHFT | AAA | 500 | 10,5 | 44,5 |
BK 60AAAHU | n/a | AAA | 500 | 10,5 | 44,5 |
BK 70AAH | HHR70AAHFT | AA | 700 | 14,5 | 49 |
BK 110AAH | n/a | AA | 1100 | 14,5 | 50,5 |
BK 120AAHU | n/a | AA | 1200 | 14,5 | 50,5 |
BK 150AAH | n/a | AA | 1450 | 14,5 | 50,5 |
BK 160AH | n/a | 4/5A | 1600 | 17 | 43 |
BK 210AH | HHR-210AH | A | 1900 | 17 | 50 |
BK 370AH | HHR-370AH | Fat A | 3500 | 18,2 | 67,5 |
BK 1100FHU | n/a | F | 11000 | 33 | 91 |
Model | Old model | Size | Capacity (mAh) | Diameter (mm) | Height (mm) |
---|---|---|---|---|---|
BK 250A | n/a | A | 2450 | 17 | 50 |