You are here: Home page » Products » Alkaline Batteries

Alkaline batteries account for 80% of manufactured batteries in the US and over 10 billion individual units produced worldwide. In Japan alkaline batteries account for 46% of all primary battery sales. In Switzerland alkaline batteries account for 68%, in the UK 60% and in the EU 47% of all battery sales including secondary types.

Alkaline batteries are used in many household applications such as MP3 players, CD players, digital cameras, pagers, toys, lights, and radios, to name a few.

  • Duracell Simply
  • Duracell Industrial
  • Duracell Plus Power
  • Duracell Ultra Power
  • Panasonic Industrial Powerline
  • Panasonic Evolta
  • Panasonic Pro Power
  • Varta Industrial Pro
  • Varta Longlife Power
Model U (V) Diameter (mm) Weight (gr)
AAA MN2400 1,5 10,5 44,5
AA MN1500 1,5 14,5 50,5
C MN1400 1,5 26,2 50,5
D MN1300 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61 9V ID1604 9 26,5x17,5 48,5
LR03 AAA ID2400 1,5 10,5 44,5
LR6 AA ID1500 1,5 14,5 50,5
LR14 C ID1400 1,5 26,2 50,0
LR20 D ID1300 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61 9V MN1604 9 26,5x17,5 48,5
LR03 AAA MN2400 1,5 10,5 44,5
LR6 AA MN1500 1,5 14,5 50,5
LR14 C MN1400 1,5 26,2 50,5
LR20 D MN1300 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61 9V MX1604 9 26,5x17,5 48,5
LR03 AAA MX2400 1,5 10,5 44,5
LR6 AA MX1500 1,5 14,5 50,5
LR14 C MX1400 1,5 26,2 50,5
LR20 D MX1300 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61AD 9 26,5x17,5 48,5
LR03AD 1,5 10,5 44,5
LR6AD 1,5 14,5 50,5
LR14AD 1,5 26,2 50,0
LR20AD 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61EGE 9 26,5x17,5 48,5
LR03EGE 1,5 10,5 44,5
LR6EGE 1,5 14,5 50,5
LR14EGE 1,5 26,2 50,0
LR20EGE 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61PPG 9 26,5x17,5 48,5
LR03PPG 1,5 10,5 44,5
LR6PPG 1,5 14,5 50,5
LR14PPG 1,5 26,2 50,0
LR20PPG 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61 Industrial Pro 9 26,5x17,5 48,5
LR03 Industrial Pro 1,5 10,5 44,5
LR6 Industrial Pro 1,5 14,5 50,5
LR14 Industrial Pro 1,5 26,2 50,0
LR20 Industrial Pro 1,5 34,2 61,5
Model U (V) Diameter (mm) Weight (gr)
6LR61 Longlife Power 9 26,5x17,5 48,5
LR03 Longlife Power 1,5 10,5 44,5
LR6 Longlife Power 1,5 14,5 50,5
LR14 Longlife Power 1,5 26,2 50,0
LR20 Longlife Power 1,5 34,2 61,5
Alkali Typen