Lithium-ion batteries are common in consumer electronics. They are one of the most popular types of rechargeable batteries for portable electronics, with a high energy density, no memory effect, and only a slow loss of charge when not in use. Beyond consumer electronics, LIBs are also growing in popularity for military, electric vehicle and aerospace applications.
We do sell Li-Ion-Batteries exclusively as "Packs", that means that we do not sell Li-Ion-Battery bare cells. So called "Packs" are even single cells with safety unit.
The datasheets of the single cells are just for information.
- cylindrical
- prismatic
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
NCR-18500 | 2000 | 18,6 | 50 | 33,5 |
NCR-18650 | 2900 | 18,6 | 65,2 | 45 |
NCR-18650A | 3070 | 18,6 | 65,2 | 45,5 |
NCR-18650B | 3350 | 18,25 | 65,1 | 47,5 |
NCR-18650E | 2250 | 18,6 | 65,2 | 45 |
NCR-18650F | 2900 | 18,6 | 65,2 | 44 |
NCR-18650TD | 2900 | 18,6 | 65,2 | 45 |
UR-18650A | 2100 | 18,5 | 65,1 | 44 |
Model | Capacity (mAh) | Thickness (mm) | Width (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|---|
CGA-103450A | 1950 | 10,6 | 34 | 50 | 45,5 |
UF-103450P | 2000 | 10,5 | 33,8 | 48,8 | 38,5 |
UF-653450S | 1300 | 6,35 | 33,85 | 49,8 | 25,1 |
NCA-103450 | 2350 | 10,5 | 33,8 | 48,8 | 38,4 |

- cylindrical - VL Series
- prismatic - MP Series
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
VL-25500_125 | 2000 | 24,34 | 49,2 | 58,9 |
VL-32600_125 | 4500 | 32,05 | 61,85 | 139 |
VL-34570 | 5400 | 34,2 | 59,43 | 125 |

Model | Capacity (mAh) | Thickness (mm) | Width (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|---|
MP144350 | 2600 | 14,9 | 43,9 | 54,5 | 68 |
MP174565 Int | 4800 | 19,7 | 45,5 | 70 | 103 |
MP174565 Int xtd | 4000 | 18,1 | 45,5 | 68,7 | 97 |
MP176065 Int | 6800 | 20,3 | 60,5 | 70 | 143 |
MP176065 Int xc | 6400 | 18,6 | 60,5 | 68,7 | 134 |
