These days Lithium battery technologies are getting more and more important. Due to their high voltage, low self-discharge and proven reliability a broad range of applications can be powered. In particular the chemistries BR and CR battery technologies are leading the industries. Panasonic offers a huge number of Lithium coin (rechargeable and non-rechargeable) and cylindrical batteries.
- Panasonic BR
- Panasonic BR-A High Temp
- Panasonic CR
| Model | U (mAH) | Diameter (mm) | Height (mm) | Weight (gr) |
|---|---|---|---|---|
| CR-1025 | 30 | 10 | 2,5 | 0,6 |
| CR-1216 | 25 | 12,5 | 1,6 | 0,7 |
| CR-1220 | 35 | 12,5 | 2 | 0,9 |
| CR-1616 | 55 | 16 | 1,6 | 1,0 |
| CR-1620 | 75 | 16 | 2 | 1,3 |
| CR-1632 | 140 | 16 | 3,2 | 1,9 |
| CR-2012 | 55 | 20 | 1,2 | 1,4 |
| CR-2016 | 90 | 20 | 1,6 | 1,6 |
| CR-2025 | 165 | 20 | 2,5 | 2,3 |
| CR-2032 | 225 | 20 | 3,2 | 2,8 |
| CR-2032A | 210 | 20 | 3,2 | 3 |
| CR-2032B | 210 | 20 | 3,2 | 3 |
| CR-2050A | 345 | 20 | 5 | 4,1 |
| CR-2050B2 | 345 | 20 | 5 | 4,1 |
| CR-2450A | 550 | 24,5 | 5 | 6,2 |
| CR-2450B | 560 | 24,5 | 5 | 6,2 |
| CR-2330 | 265 | 23 | 3 | 3,7 |
| CR-2354 | 560 | 23 | 5,4 | 5,7 |
| CR-2412 | 100 | 24,5 | 1,2 | 2 |
| CR-2450 | 620 | 24,5 | 5 | 6,2 |
| CR-2477 | 1000 | 24,5 | 7,7 | 10,5 |
| CR-3032 | 500 | 30 | 3,2 | 6,9 |
- Panasonic CR High-Temp
- Panasonic CTL