You are here: Home page » Products » Button Cells

These days Lithium battery technologies are getting more and more important. Due to their high voltage, low self-discharge and proven reliability a broad range of applications can be powered. In particular the chemistries BR and CR battery technologies are leading the industries. Panasonic offers a huge number of Lithium coin (rechargeable and non-rechargeable) and cylindrical batteries.

  • Panasonic BR
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
Bezeichnung U (mAh) Durchmesser (mm) Höhe (mm) Gewicht (gr)
BR-1220 35 12,5 2 0,7
BR-1225 48 12,5 2,5 0,8
BR-1632 120 16 3,2 1,5
BR-2032 200 20 3,2 2,6
BR-2325 165 23 2,5 3
BR-2330 255 23 3 3,2
BR-3032 500 30 3,2 5,7

  • Panasonic BR-A High Temp
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
BR-1225A 48 12,5 2,5 0,8
BR-1632A 120 16 3,2 1,5
BR-2330A 255 23 3 3,2
BR-2450A 550 24,5 5 4,9
BR-2477A 1000 24,5 7,7 7,9

  • Panasonic CR
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
CR-1025 30 10 2,5 0,6
CR-1216 25 12,5 1,6 0,7
CR-1220 35 12,5 2 0,9
CR-1616 55 16 1,6 1,0
CR-1620 75 16 2 1,3
CR-1632 140 16 3,2 1,9
CR-2012 55 20 1,2 1,4
CR-2016 90 20 1,6 1,6
CR-2025 165 20 2,5 2,3
CR-2032 225 20 3,2 2,8
CR-2032A 210 20 3,2 3
CR-2032B 210 20 3,2 3
CR-2050A 345 20 5 4,1
CR-2050B2 345 20 5 4,1
CR-2450A 550 24,5 5 6,2
CR-2450B 560 24,5 5 6,2
CR-2330 265 23 3 3,7
CR-2354 560 23 5,4 5,7
CR-2412 100 24,5 1,2 2
CR-2450 620 24,5 5 6,2
CR-2477 1000 24,5 7,7 10,5
CR-3032 500 30 3,2 6,9

  • Panasonic CR High-Temp
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
CR-2032A 210 20 3,2 3
CR-2032B 210 20 3,2 3
CR-2050A 345 20 5 4,1
CR-2050B2 345 20 5 4,1
CR-2450A 550 24,5 5 6,2
CR-2450B 560 24,5 5 6,2

  • Panasonic CTL
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
CTL-1616F 13 16 1,7 1
CTL-621F 3,6 6,8 2,1 0,25
CTL-920F 7,7 9,5 2 0,45

  • Panasonic ML
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
ML-2020 45 20 2 2,2

  • Panasonic VL
Model U (mAH) Diameter (mm) Height (mm) Weight (gr)
VL-1220 7 12,5 2 0,8
VL-2020 20 20 2 2,2
VL-2330 50 23 3 3,5
VL-3032 100 30 3,2 6,2