Die Fey Elektronik GmbH hat eine Vielzahl von Ladegeräten in ihrem Vertriebsprogramm.
Angefangen von Ladegeräten für den Konsumermarkt, über standardisierte Industrielösungen für Blei-, NiCD-, NiMH- sowie Li-Ionen Akkumulatoren bzw. Akkupacks, bis zu kundenspezifischen Lösungen. Wichtig ist für uns, dass der Akku und das Ladegerät aufeinander abgestimmt sind; nur so ereicht Ihre Anwendung die beste Akkulebensdauer.
Mascot ist einer der führenden Hersteller von Netzteilen und Ladegeräten. Mascot wurde in den 30er Jahren gegründet und war ursprünglich einer der Pioniere auf dem Gebiet von Radiogeräten. Die Produktpalette wurde im Laufe der Jahre stark ausgeweitet. Der Bereich Stromversorgung gehört seit den 60er Jahren zur Range von Mascot.
- Cellcon Li-Ion-Lader 1S-4S
- Mascot Li-Ion-Lader
- Mascot Blei-Lader
- Cellcon Blei-Lader
- Mascot NiMH-Lader
- Mascot LiFePO4
- Mascot Zubehör
Seit neuestem können wir eine neue Range Li-Ionen-Lader anbieten. Durch die Ausstattung mit diversen Netzadaptern kann dieses Ladegerät weltweit eingesetzt werden. Standardmäßig werden die Lader mit einem 4-poligen Mini-Din-Stecker ausgeliefert. Sprechen Sie uns gerne an, wenn Sie für Ihre Applikation eine andere Steckervariante oder weitere Informationen benötigen.
Schauen Sie gerne schon einmal in die Datenblätter hinein.
| Bezeichnung | Ladestrom (A) | Ladespannung (V) | Eingangsspannung (VAC) | Anmerkungen |
|---|---|---|---|---|
| C-LIO-1SN05-1,8M-DIN4-GPN | 0,5 | 4,2 | 90-264 | wall plug-in |
| C-LIO-1SN15-1,8M-DIN4-GPN | 1,5 | 4,2 | 90-264 | wall plug-in |
| C-LIO-2SN15-1,8M-DIN4--PNG | 1,5 | 8,4 | 90-264 | wall plug-in |
| C-LIO-3SN12-1,8M-DIN4-P-NG | 1,2 | 12,6 | 90-264 | wall plug-in |
| C-LIO-4SN12-1,8M-DIN4-P-NG | 1,2 | 16,8 | 90-264 | wall plug-in |
| Bezeichnung | Ladestrom max. (A) | Zellen | Eingangsspannung (VAC) |
|---|---|---|---|
| Mascot 3743 LI | 1,5 | 1-14 | 90-264 |
| Mascot 3745 LI | 1,5 | 1-4 | 90-264 |
| Mascot 3845 LI | 1,5 | 1 | 90-264 |
| Mascot 3546 LI | 2,5 | 1-14 | 90-264 |
| Mascot 4440 LI | 2,5 | 1-14 | 90-264 |
| Mascot 4040 LI | 9 | 3-14 | 90-264 |
| Mascot 3540 LI | 20 | 3-14 | 198 - 264 |
| Mascot 4340 LI | 8 | 1-14 | 90-264 |
| Mascot 2240 LI | 1,3 | 1-7 | 90-264 |
| Mascot 2241 LI | 1,3 | 1-7 | 90-264 |
| Mascot 3044 LI | 2 | 7-10 | 10 - 30 VDC |
| Mascot 2541 LI | 2,7 | 1-14 | 90-264 |
| Mascot 2542 LI | 2,7 | 1-14 | 90-264 |
| Mascot 2544 LI | 3 | 1-10 | 10 - 30 VDC |
| Mascot 2440 LI | 4 | 1-16 | 90-264 |
| Mascot 2840 LI | 8,5 | 1-16 | 198 - 264 |
| Mascot 3240 LI | 8,5 | 1-16 | 110 - 230 |
| Bezeichnung | Ladestrom (A) | Eingangsspannung (VAC) | Anmerkungen |
|---|---|---|---|
| Mascot 3743 LA | 1,5 | 90-264 | Plug-in/Desktop unit, 3-step charge control |
| Mascot 3546 LA | 2 | 90-264 | Plug-in/Desktop unit, 3-step charge control |
| Mascot 4440 LA | 2,5 | 90-264 | Plug-in/Desktop unit, 3-step charge control |
| Mascot 4040 LA | 8 | 90-264 |
Plug-in/Desktop unit, 3-step charge control with current detection and timer |
| Mascot 3540 LA | 20 | 198-264 | Desktop unit, 3-step charge control |
| Mascot 4340 LA | 5,4 | 90-264 |
Desktop unit, 3-step charge control with current detection and timer |
| Mascot 2240 LA | 1,3 | 90-264 |
Desktop unit, 3-step charge control with current detection as charge termination |
| Mascot 2241 LA | 1,3 | 90-264 |
Plug-in/Desktop unit, 3-step charge control with current detection as charge termination |
| Mascot 2641 LA | 2 | 90-264 | Desktop unit, 3-step charge control, dual channel |
| Mascot 2541 LA | 2,7 | 90-264 |
Desktop unit, 3-step charge control with current detection as charge termination |
| Mascot 2542 LA | 2,7 | 90-264 |
Plug-in unit, 3-step charge control with current detection as charge termination |
| Mascot 2544 LA | 2,7 | 10-30 VDC |
DC/DC input, 3-step charge control with current detection as charge termination |
| Mascot 2440 LA | 4 | 90-264 | Plug-in unit, 3-step charge control with microprocessor |
| Mascot 2440 LA IP | 4 | 90-264 |
Wall mount, fixed cord, 3-step charge control with microprocessor |
| Mascot 3044 LA | 4 | 10-30 VDC |
DC/DC input, 3-step charge control with current detection as charge termination |
| Mascot 3245 LA | 7 | 198-264 | Desktop unit, 6-step charge control with microprocessor |
| Mascot 2840 LA | 8,5 | 198-264 |
Desktop unit, 3-step charge control with current detection as charge termination |
| Mascot 3240 LA | 8,5 | 110-230 |
Desktop unit, 3-step charge control with current detection as charge termination |
| Mascot 9740 LA | 10 | 198-264 | Desktop unit, 3-step charge control with timer |
| Mascot 2745 LA | 20 | 95-130 | Desktop unit, 3-step charge control with microprocessor |
| Mascot 2945 LA | 20 | 198-264 | Desktop unit, 3-step charge control with microprocessor |
| Mascot 2045 LA | 20 | 198-264 | Desktop unit, 3-step charge control with timer |
| Mascot 9541 X2 LA | 25 | 198-264 | Desktop unit, dual channel 2x25A |
| Mascot 2245 LA | 40 | 198-264 | Desktop unit, 3-step charge control with microprocessor |
| Bezeichnung | Ladestrom (A) | Eingangsspannung (VAC) | Anmerkungen |
|---|---|---|---|
| LA-PB-24V-08A.R001 | 8 | 198 - 264 | XLR Stecker, mit Wandhalter |
| Bezeichnung | max. Ladespannung (A) | Ausgangsleistung (W) | Eingangsspannung (VAC) | Anmerkungen |
|---|---|---|---|---|
| Mascot 3743 NiMH | 1,3 | 6,5-15,3 | 90-264 | Plug-in/desktop unit 2-30 cells |
| Mascot 3546 NiMH | 2,5 | 6,8-27,2 | 90-264 | Plug-in/desktop unit 2-20 cells |
| Mascot 4440 NiMH | 2,5 | 6,8-27,2 | 90-264 | Plug-in/desktop unit 2-20 cells |
| Mascot 4040 NiMH | 8 | 109-115 | 90-264 | Desktop unit 6-40 cells |
| Mascot 4340 NiMH | 5,8 | 80 | 90-264 | Desktop unit 4-40 cells |
| Mascot 8314 NiMH | 5,8 | n/a | n/a | Plug-in unit 1-12 cells 60mA |
| Mascot 2115 NiMH | 1,3 | 8,2-16W | 190-264 | Desktop unit 2-20 cells |
| Mascot 2116 NiMH | 1,3 | 8,2-16W | 190-264 | Plug-in unit 2-20 cells |
| Mascot 2515 NiMH | 2,5 | 27-32 | 10-30 VDC | DC/DC Desktop unit 3-20 cells |
| Mascot 2215 NiMH | 3 | 35 | 90-265 | Plug-in unit 3-20 cells |
| Mascot 2216 NiMH | 3 | 35 | 90-265 | Plug-in unit 3-20 cells |
| Mascot 2015 NiMH | 3,5 | 40-45 | 190-265 | Plug-in unit 3-20 cells |
| Mascot 2415 NiMH | 4,5 | 49-65 | 190-265 | Desktop unit 3-30 cells |
| Bezeichnung | Ladestrom (A) | Eingangsspannung (VAC) | Anmerkungen |
|---|---|---|---|
| Mascot 4440 LiFe | 2 | 90-264 | Plug-in/Desktop unit 4c/8c |
| Mascot 3546 LiFe | 2 | 90-264 | Plug-in/Desktop unit |
| Mascot 4040 LiFe | 8 | 90-264 | Desktop unit 4-16 cells |
| Mascot 3540 LiFe | 20 | 198-264 | Desktop unit 4-16 cells |
| Mascot 4340 LiFe | 5,5 | 90-264 | Desktop unit 4-16 cells |
| Mascot 2240 LiFe | 1,3 | 90-264 | Desktop unit 1-8 cells |
| Mascot 2241 LiFe | 1,3 | 90-264 | Plug-in/Desktop unit 1-8 cells |
| Mascot 3044 LiFe | 2 | 10-30 VDC | DC/DC charger Desktop unit 8c |
| Mascot 2541 LiFe | 2,7 | 90-264 | Desktop unit 1-16 cells |
| Mascot 2542 LiFe | 2,7 | 90-264 | Desktop unit 1-16 cells |
| Mascot 2440 LiFe | 4 | 90-264 | Desktop unit 1-16 cells |
| Mascot 2840 LiFe | 8,5 | 198-264 | Desktop unit 1-16 cells |
| Mascot 3240 LiFe | 8,5 | 110-230 | Desktop unit 1-16 cells |
