A nickel-cadmium accumulator (NiCd battery) is a rechargeable accumulator (so-called secondary cell).
A distinction must be made from the basic design between vented and sealed cells. Sealed cells are often identical in construction to commercial batteries and can therefore be used as a replacement for these so-called primary cells; vented cells are used for stationary applications.
- Panasonic
Model | Capacity (Ah) | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|
KR-10000M | 10000 | 42,1 | 90 | 395 |
KR-5_3MH | 20000 | 42,1 | 145 | 648 |
KR-7000F | 7000 | 32,3 | 90 | 224 |
KR-AAH | 600 | 13,8 | 48,2 | 23 |
KR-CH_2.0 | 2000 | 25,2 | 49 | 72 |
KR-CH_2.5 | 2500 | 25,2 | 49 | 75 |
KR-CH_3.0 | 3000 | 25,2 | 49 | 78 |
KR-FH | 7000 | 32,3 | 90 | 224 |
KR-MH | 10000 | 42,1 | 90 | 395 |
KR-SCH_1.6 | 1600 | 22 | 42 | 49 |
KR-SCH | 1200 | 22 | 42 | 47 |
N-1200SCK | 1200 | 22 | 42 | 52 |
N-1250SCRL | 1200 | 22 | 33 | 43 |
N-1300SCR | 1300 | 22 | 42 | 51 |
N-1600SCB | 1600 | 22 | 42 | 57 |
N-1700SCR | 1700 | 22 | 42 | 55 |
N-2000CB | 2000 | 25,2 | 49 | 85 |
N-3000CR | 3000 | 25,2 | 49 | 86 |
N-600AAC | 600 | 13,8 | 49,5 | 22 |
N-600AACL | 600 | 13,8 | 48,2 | 22 |
N-600AAK | 600 | 13,8 | 49,5 | 22 |
N-700AAC | 700 | 13,8 | 49,5 | 23 |
N-700AACL | 700 | 13,8 | 48,2 | 23 |
- Arts
Model | Capacity (Ah) | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|
VNT-CS-CFG | 1650 | 22 | 41,9 | 45 |
VNT-CU | 2650 | 25,15 | 49,1 | 75 |
VNT-DU | 4250 | 32,15 | 59,9 | 115 |
VNT-DUHC | 4500 | 32,15 | 59,9 | 124 |
VRE-AA-700 | 780 | 13,9 | 48,9 | 21 |
VRE-Cs-1800 | 1800 | 22 | 41,9 | 49 |
VRE-D | 5100 | 32,15 | 58,2 | 150 |
VRE-D-5500 | 5500 | 32,15 | 58,2 | 150 |
VRE-F | 8800 | 32,15 | 88,8 | 220 |
VSE-AA-980 | 980 | 13,9 | 48,9 | 22 |
VST-AA | 860 | 13,9 | 48,9 | 26 |
VT-F | 7500 | 32,15 | 91,1 | 210 |
VT-F-70 | 7700 | 32,15 | 88,8 | 210 |