Here you will find an overview of Standard-Lithium-Ion-Packs with already finsished UN-Transport-test and short term availability.
If you can't find a product meeting your requirements, please contact us. Here you can send us a project request.
- 1S round (3,6V)
- 1S prismatic (3,6V)
- 1S High Current (3,6V)
- 1S Saft Li-Ion (3,6V)
- 2S round (7,2V)
- 2S prismatic (7,2V)
- 3S (10,8V)
- 4S (14,4V)
- 7S (25,2V)
- 10S (36V)
- NRND Packs
Model | C [Ah] | E [Wh] |
L [mm] |
W [mm] |
H [mm] |
UL cert. | IEC62133 |
max current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-INB19-C17UL.4.2.R002 | 3,5 | 12,72 | 67 | 19 | 22 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB33-C17UL.4.2.R002 | 10,5 | 37,16 | 67 | 19 | 60 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB33E-C17UL.4.2.R002 | 10,5 | 38,16 | 67 | 22,5 | 55,5 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB33X-C17UL.4.2.R002 | 10,5 | 38,16 | 66 | 36 | 38 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB46-C17UL.4.2.R002 | 7 | 25,44 | 67 | 19 | 41 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB46E-C17UL.4.2.R002 | 7 | 25,44 | 67 | 22,5 | 36 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB55-C17UL.4.2.R002 | 14 | 50,88 | 67 | 19 | 76 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB55E-C17UL.4.2.R002 | 14 | 50,88 | 67 | 22,5 | 73 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-INB55Q-C17UL.4.2.R002 | 14 | 50,88 | 67 | 37 | 42 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB19-C17UL.4.1.R002 | 3,35 | 15 | 67 | 19 | 22 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB33-C17UL.4.1.R002 | 10,05 | 36 | 67 | 19 | 60 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB33E-C17UL.4.1.R002 | 10,05 | 36 | 67 | 22,5 | 55,5 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB33X-C17UL.4.1.R002 | 10,5 | 36 | 66 | 36 | 38 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB46-C17UL.4.1.R002 | 6,7 | 24 | 67 | 19 | 41 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB46E-C17UL.4.1.R002 | 6,7 | 24 | 67 | 22,5 | 36 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB55-C17UL.4.1.R002 | 13,4 | 48 | 67 | 19 | 76 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB55E-C17UL.4.1.R002 | 13,4 | 48 | 67 | 22,5 | 73 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-LNB55Q-C17UL.4.1.R002 | 13,4 | 48 | 67 | 37 | 42 | UL2054 | IEC62133-2: 2017 | 3 | n/a | TSR |
PA-L19.R007 | 2,25 | 7,8 | 67 | 18,5 | 22 | n/a | on demand | 2,2 | n/a | TSR |
PA-L46.R004 | 4,5 | 15,2 | 67 | 19 | 22 | n/a | n/a | 2,5 | n/a | TSR |
PA-L154.R005 | 2,25 | 7,6 | 71 | ø18.5 | n/a | n/a | on demand | 1,2 | n/a | TSR |
PA-L746.R002 | 2,25 | 15,84 | 67 | 19 | 41 | n/a | on demand | 3 | HDQ & I²C | TSR |
PA-L1008.R003 | 0,8 | 2,7 | 52 | 14,6 | 17,5 | n/a | on demand | 1,4 | n/a | TSR |
PA-L2017.R003 | 52,2 | 176,4 | 147,68 | 62,34 | 96,9 | n/a | n/a | 25 | n/a | TSR |
PA-INB154.R001 | 3,5 | 12,78 | n/a | 18,5 | 71 | UL2054 | Ed.:2017 | 1,7 | n/a | TSR |
PA-LN19.R003 | 2,95 | 9,8 | 67 | 18,5 | 22 | n/a | n/a | 2,2 | n/a | TSR |
PA-LN154.R002 | 2,9 | 9,8 | 71 | ø18.5 | n/a | n/a | on demand | 1,2 | n/a | TSR |
PA-LNB19.R001 | 3,35 | 12 | 67 | 18,5 | 22 | n/a | n/a | 2,35 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L2304.R002 | 1,04 | 3,7 | 41 | 43,5 | 6,5 | UL2054 | IEC62133-2: 2017 | 2 | n/a | TSR |
PA-L2238.R001 | 4,7 | 16 | 52 | 12 | 76 | n/a | IEC62133-2: 2017 | 2 | n/a | TSR |
PA-L236.R001 | 1,15 | 4,3 | 34,2 | 6,3 | 56 | n/a | n/a | 2,3 | n/a | TSR |
PA-L2138.R001 | 2,4 | 8 | 51 | 11 | 41 | on demand | 2nd Ed.:2013 | 2 | n/a | TSR |
PA-L2280.R001 | 9,4 | 48 | 146 | 11 | 52 | n/a | 2nd Ed.:2013 | 3 | n/a | TSR |
PA-IEC-L36.R001 | 1,2 | 4,7 | 35 | 7 | 42 | on demand | 2nd Ed.:2013 | 2 | n/a | TSR |
PA-IEC-LN2.R001 | 2,4 | 8 | 35 | 11 | 56 | on demand | 2nd Ed.:2013 | 2,2 | n/a | TSR |
PA-L2.R005 | 1,95 | 6,9 | 34,5 | 11 | 55,5 | n/a | n/a | 2,2 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LHC19.R001 | 2,9 | 9,8 | 67 | 18,6 | 23 | n/a | on demand | 10 | n/a | TSR |
PA-LHC33.R001 | 8,7 | 29,4 | 67 | 18,6 | 59 | n/a | on demand | 10 | n/a | TSR |
PA-LHC46.R001 | 5,8 | 19,6 | 67 | 18,6 | 41 | n/a | on demand | 10 | n/a | TSR |
PA-LHC55.R001 | 11,6 | 39,2 | 67 | 18,6 | 77 | n/a | on demand | 10 | n/a | TSR |
PA-LHC66.R001 | 14,5 | 49 | 67 | 18,6 | 95 | n/a | on demand | 10 | n/a | TSR |
PA-LHC77.R001 | 17,4 | 58,8 | 67 | 18,6 | 113 | n/a | on demand | 10 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LS19.R001 | 4 | 15 | 45,5 | 19,7 | 71 | on demand | on demand | 3 | HDQ & I²C | TSR |
PA-LS419.R001 | 4 | 15 | 45,5 | 19,7 | 71 | on demand | on demand | 3 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery | UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L76.R002 | 2,25 | 7,6 | 36,6 | 19 | 71 | n/a | n/a | 3 | n/a | TSR |
PA-INB76-C17UL.4.2 | 3,5 | 25,44 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB162-C17UL.4.2 | 7 | 50,88 | 73 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB162L-C17UL.4.2 | 7 | 50,88 | 38 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB162Q-C17UL.4.2 | 7 | 50,88 | 37,5 | 37,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB175L-C17UL.4.2 | 14 | 101,76 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB175Q-C17UL.4.2 | 14 | 101,76 | 75 | 37,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB2006F-C17UL.4.2 | 10,5 | 76,32 | 110 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB2006L-C17UL.4.2 | 10,5 | 76,32 | 55 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-INB2006Q-C17UL.4.2 | 10,5 | 76,32 | 55 | 37,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB76-C17UL.4.1 | 3,35 | 24 | 37 | 19 | 71 | UL2054 | Ed.:2017 | 4.875 | n/a | TSR |
PA-LNB162-C17UL.4.1 | 6,7 | 48 | 73 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB162L-C17UL.4.1 | 6,7 | 48 | 38 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB162Q-C17UL.4.1 | 6,7 | 48 | 37,5 | 35,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB175L-C17UL.4.1 | 13,4 | 96 | 75 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB175Q-C17UL.4.1 | 13,4 | 96 | 75 | 37,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB2006F-C17UL.4.1 | 10,05 | 72 | 110 | 19 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB2006L-C17UL.4.1 | 10,05 | 72 | 55 | 19 | 136 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
PA-LNB2006Q-C17UL.4.1 | 10,05 | 72 | 55 | 37,5 | 71 | UL2054 | Ed.:2017 | 5 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery | UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L1007.R001 | 1,95 | 13,8 | 69,3 | 10,7 | 55,2 | n/a | n/a | 1,95 | n/a | TSR |
PA-L59.R004 | 1,95 | 13,69 | 55,5 | 22,4 | 34,4 | n/a | n/a | 1,295 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-IEC-INR27.R001 | 3,2 | 34,4 | 55,1 | 18,2 | 72,2 | n/a | 2nd Ed.:2013 | 3 | n/a | TSR |
PA-L2066.R003 | 9 | 91,2 | 88 | 67 | 61 | n/a | on demand | 3 | SMBus* (I²C) | TSR |
PA-L2124.R002 | 4,5 | 46,8 | 119,5 | 66 | 27,5 | on demand | 2nd Ed.:2013 | 4,45 | SMBus* (I²C) | TSR |
PA-LN1038.R001 | 2,9 | 29,4 | 66 | 60,5 | 27,5 | on demand | on demand | 3 | SMBus* (I²C) | TSR |
PA-L27.R005 | 2,25 | 7,6 | 55,1 | 18,2 | 72,2 | n/a | n/a | 3 | n/a | TSR |
PA-LN27.R002 | 2,9 | 29,4 | 55,1 | 18,2 | 72,2 | n/a | n/a | 3 | n/a | TSR |
PA-INB27-C17UL.4.2 | 3,5 | 38,16 | 55,1 | 18,2 | 72,2 | UL2054 | IEC62133-2: 2017 | 5 | n/a | TSR |
PA-INB227-C17UL.4.2 | 6,9 | 75 | 55,7 | 37.6 | 72.2 | on demand | on demand | 5 | n/a | TSR |
PA-LNB27-C17UL.4.1 | 3,2 | 36 | 55,1 | 18,5 | 71,5 | UL2054 | IEC62133-2: 2017 | 5 | n/a | TSR |
PA-LNB227-C17UL.4.1 | 6,4 | 72 | 55,1 | 37 | 72,2 | on demand | on demand | 5 | n/a | TSR |
*The SMBus name and logo are marks of SMIF
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L1410.R002 | 22,5 | 304 | 245 | 140 | 72 | on demand | on demand | 20 | SMBus* (I²C) | TSR |
PA-LNB117.R002 | 3,35 | 48 | 134 | 38 | 25 | UL2054 | 2nd Ed.:2013 | 5 | SMBus* (I²C) | TSR |
PA-LNB126.R002 | 3,35 | 48 | 73 | 18,5 | 71,5 | n/a | n/a | 3 | n/a | TSR |
PA-LNB217.R002 | 6,7 | 96 | 134 | 38 | 43 | on demand | on demand | 5 | SMBus* (I²C) | TSR |
PA-INB126-C17UL.4.2 | 3,45 | 50 | 74 | 19,2 | 71,5 | UL2054 | IEC62133-2: 2017 | 5 | n/a | TSR |
PA-INB2126-C17UL.4.2 | 6,9 | 100 | 74 | 37.5 | 71.5 | on demand | on demand | 5 | n/a | TSR |
PA-LNB126-C17UL.4.1 | 3,2 | 48 | 74 | 19,5 | 71,5 | UL2054 | IEC62133-2: 2017 | 4,875 | n/a | TSR |
PA-LNB2126-C17UL.4.1 | 6,4 | 96 | 74 | 37,5 | 71,5 | on demand | on demand | 5 | n/a | TSR |
*The SMBus name and logo are marks of SMIF
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L1022.R006 | 6,75 | 148 | 148 | 61 | 98 | on demand | on demand | 10 | n/a | TSR |
PA-L1710.R001 | 29 | 686 | 245 | 170 | 72 | on demand | on demand | 25 | n/a | TSR |
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-L1805.R001 | 14,5 | 490 | 245 | 170 | 72 | n/a | n/a | 25 | n/a | TSR |
The following packs are still available, but we no longer recommend them for new designs.
Model | C (Ah) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 | UN38.3 | expected EOL |
current alternative |
E (Wh) |
max current (A) |
Smart Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PA-L19.R006 | 2,3 | 67 | 19 | 22 | n/a | on demand | TSR | 30.Jun.2024 | PA-L19.R007 | 7,8 | 2,2 | n/a |
PA-UL-LN19.R001 | 2,9 | 67 | 19 | 22 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LN19.R003 | 9,8 | 3 | n/a |
PA-UL-LN33.R001 | 8,7 | 67 | 19 | 60 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB33-C17UL.4.2.R002 | 29,4 | 3 | n/a |
PA-UL-LN33E.R001 | 8,7 | 67 | 22,5 | 55 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB33E-C17UL.4.2.R002 | 29,4 | 3 | n/a |
PA-UL-LN33X.R001 | 8,7 | 67 | 35 | 38 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB33X-C17UL.4.2.R002 | 29,4 | 3 | n/a |
PA-UL-LN46.R001 | 5,8 | 67 | 19 | 41 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB46-C17UL.4.2.R002 | 19,6 | 3 | n/a |
PA-UL-LN46E.R001 | 5,8 | 67 | 22,5 | 36 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB46E-C17UL.4.2.R002 | 19,6 | 3 | n/a |
PA-UL-LN55.R001 | 11,6 | 67 | 19 | 76 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB55-C17UL.4.2.R002 | 39,2 | 3 | n/a |
PA-UL-LN55E.R001 | 11,6 | 67 | 22,5 | 72 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB55E-C17UL.4.2.R002 | 39,2 | 3 | n/a |
PA-UL-LN55Q.R001 | 11,6 | 67 | 37 | 42 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-INB55Q-C17UL.4.2.R002 | 39,2 | 3 | n/a |
PA-UL-LNB19.R001 | 3,4 | 67 | 19 | 22 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB19-C17UL.4.1.R002 | 12 | 3 | n/a |
PA-UL-LNB33.R001 | 10,0 | 67 | 19 | 60 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB33-C17UL.4.1.R002 | 36 | 3 | n/a |
PA-UL-LNB33E.R001 | 10,0 | 67 | 22,5 | 55 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB33E-C17UL.4.1.R002 | 36 | 3 | n/a |
PA-UL-LNB33X.R001 | 10,0 | 67 | 35 | 38 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB33X-C17UL.4.1.R002 | 36 | 3 | n/a |
PA-UL-LNB46.R001 | 6,7 | 67 | 19 | 41 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB46-C17UL.4.1.R002 | 12 | 3 | n/a |
PA-UL-LNB46E.R001 | 6,7 | 67 | 22,5 | 36 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB46E-C17UL.4.1.R002 | 12 | 3 | n/a |
PA-UL-LNB55.R001 | 13,4 | 67 | 19 | 76 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB55-C17UL.4.1.R002 | 48 | 3 | n/a |
PA-UL-LNB55E.R001 | 13,4 | 67 | 22,5 | 72 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB55E-C17UL.4.1.R002 | 48 | 3 | n/a |
PA-UL-LNB55Q.R001 | 13,4 | 67 | 37 | 42 | UL2054 | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB55Q-C17UL.4.1.R002 | 48 | 3 | n/a |
PA-IEC-LNB76.R001 | 3,35 | 37 | 19 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB76-C17UL.4.1 | 24 | 5 | n/a |
PA-IEC-LNB162.R001 | 6,7 | 73 | 19 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB162-C17UL.4.1 | 48 | 5 | n/a |
PA-IEC-LNB162L.R001 | 6,7 | 38 | 19 | 136 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB162L-C17UL.4.1 | 48 | 5 | n/a |
PA-IEC-LNB162Q.R001 | 6,7 | 37,5 | 37,5 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB162Q-C17UL.4.1 | 48 | 5 | n/a |
PA-IEC-LNB175F.R001 | 13,4 | 147 | 19 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | n/a | 96 | 5 | n/a |
PA-IEC-LNB175L.R001 | 13,4 | 75 | 19 | 136 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB175L-C17UL.4.1 | 96 | 5 | n/a |
PA-IEC-LNB175Q.R001 | 13,4 | 75 | 37,5 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB175Q-C17UL.4.1 | 96 | 5 | n/a |
PA-IEC-LNB2006F.R001 | 10 | 110 | 19 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB2006F-C17UL.4.1 | 72 | 5 | n/a |
PA-IEC-LNB2006L.R001 | 10 | 55 | 19 | 136 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB2006L-C17UL.4.1 | 72 | 5 | n/a |
PA-IEC-LNB2006Q.R001 | 10 | 55 | 37,5 | 71 | n/a | 2nd Ed.:2013 | TSR | 30.Jun.2024 | PA-LNB2006Q-C17UL.4.1 | 72 | 5 | n/a |
- 4S (13,2V)
- 8S (25,6V)
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LEP1014.R001 | 1,8 | 23,04 | 74 | 18,6 | 71,5 | on demand | on demand | 1,8 | SMBus* (I²C) | TSR |
PA-LEP1015.R001 | 3,6 | 46,08 | 74 | 37,5 | 71,5 | on demand | on demand | 3 | SMBus* (I²C) | TSR |
PA-LEP1235.R001 | 3,8 | 48,64 | 109 | 26,7 | 75,8 | on demand | on demand | 8 | n/a | TSR |
PA-LEP1240 | 40 | 486,4 | 245 | 170 | 72 | on demand | on demand | 20*³ | n/a | TSR(soon) |
PA-LEP1270.R002 | 7,6 | 97,28 | 150 | 65 | 90*² | UL2054 |
IEC62133-2: 2017 BIS |
10*³ | n/a | TSR |
*The SMBus name and logo are marks of SMIF | *²Height incl. contacts 97mm | *³see data sheet
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LEP2420 | 20 | 486,4 | 245 | 170 | 72 | on demand | on demand | 20*³ | n/a | TSR(soon) |
PA-LEP2430.R001 | 3 | 76,8 | 150 | 65 | 90*² | on demand | on demand | 30*³ | n/a | TSR (soon) |
*The SMBus name and logo are marks of SMIF | *²Height incl. contacts 97mm | *³see data sheet
- 1S (3,6V)
- 4S (13,2V)
- 8S (25,6V)
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LNH902.R001 | 2,35 | 8 | 52,4 | 35,7 | 11,2*² | n/a | n/a | 1,135*³ | n/a | TSR |
PA-L2431 | 3,4 | 12,36 | 72,5 | 25,25 | 22*² | UL2054 | IEC62133-2: 2017 | 2,5*³ | SMBus* (I²C) | TSR |
PA-LNBH401.R001 | 3,35 | 12 | 70,3 | 20 | n/a | n/a | n/a | 2,2*³ | n/a | TSR |
PA-L2017.R003 | 52,2 | 176,4 | 147,68 | 62,34 | 96,9 | n/a | n/a | 25 | n/a | TSR |
*The SMBus name and logo are marks of SMIF | *²swelling of battery at end of life 1 to 1.3mm | *³see data sheet
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LEP1240 | 40 | 486,4 | 245 | 170 | 72 | on demand | on demand | 20*³ | n/a | TSR(soon) |
PA-LEP1270.R002 | 7,6 | 97,28 | 150 | 65 | 90*² | UL2054 | IEC62133-2: 2017 | 10*³ | n/a | TSR |
*The SMBus name and logo are marks of SMIF | *²Height incl. contacts 97mm | *³see data sheet
Model | C (Ah) | E (Wh) | L (mm) | B (mm) | H (mm) | UL cert. | IEC62133 |
max. current [A] |
Smart Battery |
UN38.3 |
---|---|---|---|---|---|---|---|---|---|---|
PA-LEP2420 | 20 | 486,4 | 245 | 170 | 72 | on demand | on demand | 20*³ | n/a | TSR(soon) |
*The SMBus name and logo are marks of SMIF | *²Height incl. contacts 97mm | *³see data sheet
- Design
Here you can find an overview of our battery packs by design
*Image similar