Here you will find an overview of Lithium Cylindrical Cells
- Energizer
- Saft
- Tadiran
Tadiran SL Series
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
SL-2770 | 8500 | 26,2 | 50,0 | 49,5 |
SL-2780 | 19000 | 32,9 | 61,5 | 93 |
SL-2790 | 35000 | 32,9 | 123,5 | 190 |
SL-2870 | 8500 | 26,2 | 50,0 | 50 |
SL-2880 | 19000 | 32,9 | 61,5 | 93 |
SL-350 | 1200 | 14,7 | 25,2 | 9 |
SL-360 | 2400 | 14,7 | 50,5 | 18 |
SL-361 | 1600 | 14,7 | 33,5 | 12 |
SL-550 | 800 | 14,7 | 25,2 | 9 |
SL-560 | 1700 | 14,7 | 50,5 | 18 |
SL-561 | 1000 | 14,7 | 33,5 | 12 |
SL-750 | 1100 | 14,7 | 25,2 | 9,6 |
SL-760 | 2200 | 14,7 | 50,5 | 18 |
SL-761 | 1500 | 14,7 | 33,5 | 12,5 |
SL-840 | 420 | 22,8 | 8,0 | 6 |
SL-850 | 1200 | 14,7 | 25,2 | 9 |
SL-860 | 2400 | 14,7 | 50,5 | 18 |
SL-861 | 1600 | 14,7 | 33,5 | 12 |
SL-886 | 1700 | 33 | 9,9 | 21 |
SL-889 | 1000 | 33 | 6,2 | 16 |
Tadiran TLP Series
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
TLP-91111-A | 2400 | 32 | 55 | 55 |
TLP-91311-A | 2400 | 16,5 | 75 | 40 |
TLP-92111-A | 8500 | 44 | 55 | 100 |
TLP-92311-A | 8500 | 29 | 67 | 80 |
TLP-93111-A | 19000 | 50 | 64 | 140 |
TLP-93311-A | 19000 | 34 | 78 | 120 |
TLP-96111-A | 1200 | 32 | 55 | 45 |
TLP-96311-A | 1200 | 16,5 | 50 | 30 |
TLP-97111-A | 1650 | 32 | 55 | 45 |
TLP-97311-A | 1650 | 16,5 | 58 | 35 |
- Saft
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
G-043 | 450 | 14,2 | 27,9 | 8 |
G-062 | 950 | 14,2 | 50,3 | 15 |
G-226 | 16500 | 33,3 | 120,6 | 175 |
G-26 | 7750 | 34,5 | 59,8 | 85 |
G-323 | 800 | 16,3 | 34,5 | 12 |
G-362 | 1700 | 16,3 | 57,7 | 18 |
G-523 | 3200 | 25,6 | 49,5 | 47 |
G-543 | 5000 | 25,6 | 60,2 | 58 |
LO-25SX | 8000 | 39,5 | 50,3 | 96 |
LO-26SHX | 7500 | 34,2 | 59,3 | 85 |
LO-26SX | 7750 | 34,2 | 59,3 | 85 |
LO-26SXC | 9200 | 34,2 | 59,3 | 85 |
LO-29SHX | 3750 | 25,6 | 50,4 | 40 |
LO-30SHX | 5750 | 29,1 | 59,9 | 63 |
LO-34SX | 1000 | 25,6 | 20,45 | 16 |
LO-35SX | 2200 | 25,9 | 35,9 | 30 |
LO-39SHX | 11500 | 31,9 | 100,3 | 125 |
LO-40SX | 3500 | 28,95 | 42,29 | 40 |
LO-43SHX | 5000 | 26,0 | 59,2 | 53 |
- Panasonic
- Saft
- FDK
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
LM-17130 | 500 | 16,7 | 16,33 | 8 |
LM-22150 | 830 | 22,5 | 19,1 | 15 |
LM-33550 | 13000 | 34,2 | 61,4 | 120 |
M-19 | 10300 | 33,5 | 58,5 | 107 |
M-20 | 12400 | 34,2 | 61,5 | 115 |
M-24HR | 20000 | 33,5 | 110,5 | 201 |
M-51 | 2800 | 26,2 | 29,4 | 32 |
M-52 | 5100 | 26,2 | 51,5 | 58 |
M-62 | 33000 | 42,5 | 133 | 355 |
M-20CV | 12500 | 33,8 | 61,5 | 120 |
M-20EX | 12400 | 34,2 | 61,5 | 115 |
M-20HR | 11500 | 34,2 | 61,5 | 117 |
M-52EX | 5600 | 26,2 | 51,5 | 58 |
M-52HR | 4800 | 26,2 | 51,5 | 59 |
M-19HR | 10300 | 33,5 | 59 | 107 |
M-56 | 6700 | 26,2 | 61,5 | 70 |
FDK Lithium-Manganese dioxide High-Capacity cylindrical
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
CP-V9J | 1000 (9V) | 27(L)x17(W) | 48,5(H) | 32 |
CR1/26L | 1350 | 14,5 | 33,5 | 8 |
CR-12600SE | 1500 | 12,0 | 60,0 | 15 |
CR-14250SE | 850 | 14,5 | 25,0 | 9 |
CR-17335SE | 1800 | 17,0 | 33,5 | 17 |
CR-17450SE | 2500 | 17,0 | 45,0 | 22 |
CR2/36L | 1350 | 14,5 | 33,5 | 11 |
CR2/38L | 2000 | 17,0 | 33,5 | 15 |
CR6L | 2300 | 14,5 | 50,5 | 17 |
CR8LHC | 3000 | 17,0 | 45,0 | 23 |
FDK Lithium-Manganese dioxide High-Power cylindrical
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (mm) |
---|---|---|---|---|
CR-17335E-N | 1600 | 17,0 | 33,5 | 17 |
CR-17335E-R | 1600 | 17,0 | 33,5 | 17 |
CR17450E-N | 2600 | 17,0 | 45,0 | 23 |
CR17450E-R | 2400 | 17,0 | 45,0 | 23 |
CR17450HE-N | 1700 | 17,0 | 45,0 | 23 |
- Panasonic
- Tadiran
- Ultralife
Model | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|
TLM-1520HP | 135 | 14,8 | 19,5 | 9 |
TLM-1520M | 120 | 14,8 | 20,0 | 9 |
TLM-1520MP | 200 | 14,8 | 20,0 | 9 |
TLM-1530HP | 240 | 14,8 | 26,9 | 11 |
TLM-1530M | 200 | 14,8 | 27,4 | 11 |
TLM-1530MP | 340 | 14,8 | 27,4 | 11 |
TLM-1550HP | 550 | 14,8 | 50,5 | 20 |
TLM-1550M | 470 | 14,8 | 51,0 | 20 |
TLM-1550MP | 800 | 14,8 | 51,0 | 20 |
Model | Capacity (mAh) | Length (mm) | Width (mm) | Height (mm) | Weight (gr) |
---|---|---|---|---|---|
U9VL-J-P | 1200 (9V) | 17,5 | 26,5 | 49 | 36,4 |