A VRLA battery (valve-regulated lead-acid battery), more commonly known as a sealed battery or maintenance free battery, is a type of lead-acid rechargeable battery. Due to their construction, they can be mounted in any orientation, and do not require constant maintenance. The term "maintenance free" is a misnomer as VRLA batteries still require cleaning and regular functional testing. VRLA batteries have been shown to reach catastrophic failure and are prone to thermal runaway. A common cause of failure is overheating and dust obstructing the valve, preventing release of gasses. They are widely used in large portable electrical devices, off-grid power systems and similar roles, where large amounts of storage are needed at a lower cost than other low-maintenance technologies like lithium-ion.
The following tables are divided into different voltages. In addition, each table can be sorted by clicking on the respective column header.
- 6V
- 12V
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
LC-R061R3P | 6 | 1,3 | 97 | 24 | 55 |
LC-R063R4P | 6 | 3,4 | 134 | 34 | 66 |
LC-R064R5P | 6 | 4,5 | 70 | 48 | 108 |
LC-R067R2P | 6 | 7,2 | 151 | 34 | 100 |
LC-R0612P | 6 | 12,0 | 151 | 50 | 100 |
LC-R0612PG1 | 6 | 12,0 | 151 | 50 | 100 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
UP-VW0645P1 | 6 | 135* | 151 | 34 | 94 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
LC-P127R2P | 12 | 7,2 | 151 | 64,5 | 94 |
LC-P127R2P1 | 12 | 7,2 | 151 | 64,5 | 94 |
LC-XD1217P | 12 | 17,0 | 181 | 76 | 167 |
LC-XD1217APG | 12 | 17,0 | 181 | 76 | 167 |
LC-P1220P | 12 | 20,0 | 181 | 76 | 167 |
LC-P1224APG | 12 | 24,0 | 165 | 125 | 165 |
LC-P1228P | 12 | 28,0 | 165 | 125 | 175 |
LC-P1228AP | 12 | 28,0 | 165 | 125 | 175 |
LC-P1238APG | 12 | 38,0 | 197 | 165 | 175 |
LC-P1242AP | 12 | 42,0 | 197 | 165 | 175 |
LC-X1265P | 12 | 65,0 | 350 | 166 | 175 |
LC-P1275P | 12 | 75,0 | 350 | 166 | 175 |
LC-XB12100P | 12 | 100,0 | 407 | 173 | 210 |
LC-P12120P | 12 | 120,0 | 407 | 173 | 210 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
LC-R121R3PG | 12 | 1,3 | 97 | 47,5 | 50 |
LC-R122R2PG | 12 | 2,2 | 177 | 34 | 66 |
LC-R123R4PG | 12 | 3,4 | 134 | 67 | 66 |
LC-R124R5P | 12 | 4,5 | 70 | 97 | 108 |
LC-R127R2PG | 12 | 7,2 | 151 | 64,5 | 94 |
LC-R127R2PG1 | 12 | 7,2 | 151 | 64,5 | 94 |
LC-RA1212PG | 12 | 12,0 | 151 | 98 | 100 |
LC-RA1212PG1 | 12 | 12,0 | 151 | 98 | 100 |
LC-RA1215P1 | 12 | 15,0 | 151 | 98 | 100 |
LC-R1233P | 12 | 33,0 | 195 | 130 | 155 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
LC-CA1212P1 | 12 | 12,0 | 151 | 98 | 100 |
LC-CA1215P1 | 12 | 15,0 | 151 | 98 | 100 |
LC-CA1216P1 | 12 | 16,0 | 151 | 98 | 105 |
LC-XC1222P | 12 | 22,0 | 181 | 76 | 167 |
LC-XC1228P | 12 | 28,0 | 165 | 125 | 179,5 |
LC-XC1238P | 12 | 38,0 | 197 | 165 | 179,5 |
LC-T1270P | 12 | 70,0 | 350 | 166 | 175 |
LC-T12105P | 12 | 105,0 | 407 | 173 | 236 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
UP-VW1220P1 | 12 | 120* | 140 | 38,5 | 94 |
UP-VWA1232P1 | 12 | 192* | 151 | 51 | 94 |
UP-VWA1232P2 | 12 | 192* | 151 | 51 | 94 |
UP-VW1245P1 | 12 | 270* | 151 | 64,5 | 94 |
- 2V
- 6V
- 12V
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
WP1223A | 12 | 2,1 | 182 | 23 | 61 |
WP1250 | 12 | 2,0 | 143 | 23 | 64 |
WP0.8-12 | 12 | 0,8 | 96 | 25 | 62 |
WP1.2-12 | 12 | 1,2 | 97 | 43 | 53 |
WP2.2-12 | 12 | 2,2 | 178 | 34 | 61 |
WP2.6-12 | 12 | 2,6 | 178 | 34,5 | 60 |
WP2.9-12T | 12 | 2,9 | 79 | 56 | 99 |
WP3.3-12 | 12 | 3,3 | 134 | 67 | 59,5 |
WP4.5-12 | 12 | 4,5 | 90 | 70 | 101 |
WP5-12 | 12 | 5,0 | 90 | 70 | 102 |
WP7.2-12A-F1 | 12 | 7,2 | 151 | 65 | 94 |
WP7.2-12A-F2 | 12 | 7,2 | 151 | 65 | 94 |
WP7.2-12-F1 | 12 | 7,2 | 151 | 65 | 94 |
WP7.2-12-F2 | 12 | 7,2 | 151 | 65 | 94 |
WP1236W | 12 | 9,0 | 151 | 65 | 94 |
WP12-12A-F1 | 12 | 12,0 | 151 | 98 | 93 |
WP12-12A-F2 | 12 | 12,0 | 151 | 98 | 93 |
WP18-12I | 12 | 18,0 | 181 | 76 | 167 |
WP18-12SHR | 12 | 18,0 | 181 | 76 | 167 |
WP22-12 | 12 | 22,0 | 181 | 76 | 167 |
WP24-12 | 12 | 24,0 | 166 | 175 | 125 |
WP26-12 | 12 | 26,0 | 166 | 175 | 125 |
WP40-12 | 12 | 40,0 | 198 | 166 | 171 |
WPS40-12 | 12 | 40,0 | 199 | 166 | 171 |
WP45-12 | 12 | 45,0 | 198 | 166 | 171 |
WP65-12 | 12 | 65,0 | 350 | 166 | 174 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
WP5-12E | 12 | 5,0 | 90 | 70 | 102 |
WP10-12SE | 12 | 10,0 | 151 | 65 | 112 |
WP12-12E | 12 | 12,0 | 151 | 98 | 98 |
WP14-12SE | 12 | 14,0 | 151 | 98 | 100 |
WP22-12NE | 12 | 22,0 | 181 | 76 | 167 |
WP-22NF305-CN | 12 | 62 | 226 | 135 | 214 |
WP26-12NE | 12 | 26,0 | 166 | 175 | 125 |
U1-36NE | 12 | 36,0 | 197 | 131 | 159 |
WP50-12NE | 12 | 50,0 | 198 | 166 | 171 |
KPH75-12NE | 12 | 75,0 | 260 | 170 | 202 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
LG17-12 | 12 | 17,0 | 181 | 76 | 167 |
LG24-12 | 12 | 24,0 | 166 | 175 | 125 |
LG32-12 | 12 | 32,0 | 196 | 130 | 180 |
LGK100-12N | 12 | 100,0 | 338 | 170 | 217 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
WPL55-12N | 12 | 55,0 | 226 | 135 | 207 |
KPH75-12N-M | 12 | 75,0 | 260 | 170 | 207 |
KPH100-12AN | 12 | 100,0 | 307 | 168 | 214 |
WPL40-12N | 12 | 40,0 | 199 | 166 | 171 |
WPL120-12RN | 12 | 120,0 | 408 | 177 | 224 |
WPL150-12N | 12 | 150,0 | 483 | 170 | 240 |
WPL200-12BN | 12 | 200,0 | 522 | 238 | 224 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
TPK-12150 | 12 | 150 | 550 | 110 | 288 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
WXL12505WN | 12 | 130,0 | 338 | 173 | 276 |
- 6V
- 12V
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
SWL1850-6FR | 6 | 1152* | 350 | 166 | 174 |
SWL2500-6 | 6 | 2600* | 297 | 168 | 231,5 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
NPL130-6 | 6 | 130,0 | 350 | 166 | 174 |
*Wattage per battery at 10 min. / 1,6VPC |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
NP0.8-12 | 12 | 0,8 | 96 | 25 | 61,2 |
NP1.2-12 | 12 | 1,2 | 97 | 48 | 54,5 |
NP2.3-12 | 12 | 2,3 | 178 | 34 | 64 |
NP3.2-12 | 12 | 3,2 | 134 | 67 | 64 |
NP4-12 | 12 | 4,0 | 90 | 70 | 106 |
NP7-12 | 12 | 7,0 | 151 | 65 | 97,5 |
NP7-12L | 12 | 7,0 | 151 | 65 | 97,5 |
NP12-12 | 12 | 12,0 | 151 | 98 | 97,5 |
NP17-12 | 12 | 17,0 | 181 | 76 | 167 |
NP24-12 | 12 | 24,0 | 166 | 175 | 125 |
NP38-12 | 12 | 38,0 | 197 | 165 | 170 |
NP65-12 | 12 | 65,0 | 350 | 166 | 174 |
*Wattage per battery at 10 Min. / 1,6VPC |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
REW45-12 | 12 | 273,00* | 151 | 64 | 97,5 |
*Wattage per battery at 10 Min. / 1,6VPC |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
SWL750 | 12 | 750* | 166 | 175 | 125 |
SWL780V | 12 | 780* | 166 | 125 | 175 |
SWL1100 | 12 | 1100* | 197 | 165 | 170 |
SWL1800 | 12 | 1800* | 216 | 168 | 223 |
SWL1850 | 12 | 1850* | 350 | 166 | 174 |
SWL2250 | 12 | 2250* | 380 | 166 | 174 |
SWL2300 | 12 | 2300* | 261 | 168 | 225 |
SWL2500E | 12 | 2500* | 305 | 168 | 225 |
SWL2500T | 12 | 2500* | 305 | 173 | 223 |
SWL3300 | 12 | 3300* | 350 | 168 | 225 |
SWL4250 | 12 | 4250* | 341 | 173 | 281 |
*Wattage per battery at 10 Min. / 1,6VPC |
- 2V
- 4V
- 6V
- 12V
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
HK-NP2.3-12 | 12 | 2,3 | 178 | 34 | 64 |
HK-NP3.4-12 | 12 | 3,4 | 134 | 67 | 67 |
HK-NP24-12 | 12 | 24 | 175 | 166 | 125 |
- 2V
- 6V
- 12V
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
HRL634W | 6 | 34* | 151 | 34 | 98,3 |
*Nominal Capacity (15min) | (W/cell) |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
RUM6290 | 6 | 290* | 150,9 | 34 | 98,6 |
*Nominal Capacity (15min) | (W/cell)
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
EVX1272 | 12 | 7,2 | 151 | 65 | 100 |
EVX12120 | 12 | 12,0 | 151 | 98 | 100 |
EVX12170 | 12 | 17,0 | 181 | 76,2 | 167 |
EVX12200 | 12 | 20,0 | 181 | 76,2 | 167 |
EVX12260 | 12 | 26,0 | 166 | 175 | 125 |
EVX12300 | 12 | 30,0 | 166 | 125 | 175 |
EVX12340 | 12 | 34,0 | 195 | 130 | 178,3 |
EVX12400 | 12 | 40,0 | 197 | 165 | 170 |
EVX12520 | 12 | 52,0 | 248 | 138,4 | 219,3 |
EVX12650 | 12 | 65,0 | 349,4 | 166 | 174 |
EVX12750 | 12 | 75,0 | 275 | 168,5 | 233 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
GP1245 | 12 | 4,5 | 92,8 | 69,9 | 108 |
GP1272 | 12 | 7,2 | 151 | 65 | 100 |
GP12120 | 12 | 12,0 | 151 | 98 | 100 |
GP12170 | 12 | 17,0 | 181 | 76 | 167 |
GP12200 | 12 | 20,0 | 181 | 76 | 167 |
GP12260 | 12 | 26,0 | 175 | 166 | 125 |
GP12340 | 12 | 34,0 | 195,6 | 130 | 178 |
GP12400 | 12 | 40,0 | 197 | 165 | 170 |
GP12650 | 12 | 65,0 | 349,4 | 166 | 174 |
GP121000 | 12 | 100,0 | 343 | 170 | 217,6 |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
GPL1272 | 12 | 7,2 | 151 | 65 | 100 |
GPL12120 | 12 | 12,0 | 151 | 98 | 100 |
GPL12260 | 12 | 26,0 | 175 | 166 | 125 |
GPL12400 | 12 | 40,0 | 197 | 165 | 170 |
GPL12520 | 12 | 52,0 | 228 | 134,4 | 219,3 |
GPL12750 | 12 | 75,0 | 261 | 168,5 | 214,2 |
GPL12800 | 12 | 80,0 | 261 | 168,5 | 213,5 |
GPL12880 | 12 | 88,0 | 308 | 169 | 214,3 |
GPL121000 | 12 | 100,0 | 343 | 170 | 217,6 |
*Nominal Capacity (15min) | (W/cell) |
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
HRL1210W | 12 | 10* | 178 | 34 | 70 |
HRL1223W | 12 | 23* | 90 | 70 | 106 |
HRL1225W | 12 | 25* | 90 | 70 | 106,1 |
HRL1234WF2-FR | 12 | 34* | 151 | 65 | 98,3 |
HRL1250W | 12 | 50* | 151 | 98 | 100,3 |
HRL1280W | 12 | 80* | 181 | 76,2 | 167 |
HRL12110W | 12 | 110* | 166 | 125 | 175 |
HRL12150W | 12 | 150* | 195,6 | 130 | 172 |
HRL12200W | 12 | 200* | 228 | 138,4 | 207,3 |
HRL12280W | 12 | 280* | 261 | 168,5 | 214,2 |
HRL12330W | 12 | 330* | 308,7 | 169 | 214,3 |
HRL12390W | 12 | 390* | 342 | 170 | 217,6 |
HRL12540W | 12 | 540* | 343 | 170 | 275,7 |
*Nominal Capacity (15min) | (W/cell)
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
TPL12800 | 12 | 80 | 511,6 | 110 | 255,5 |
TPL12900 | 12 | 90 | 511,6 | 110 | 255,5 |
TPL121000 | 12 | 100 | 511,6 | 110 | 255,5 |
TPL121000T | 12 | 100 | 390 | 105 | 280 |
TPL121250A | 12 | 125 | 547 | 124,8 | 320,3 |
TPL121350A | 12 | 135 | 547 | 124,8 | 320,3 |
TPL121500A | 12 | 150 | 547 | 124,8 | 320,3 |
*Nominal Capacity (15min) | (W/cell)
Model | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
XHRL12360W | 12 | 360* | 264 | 168,5 | 213,5 |
XHRL12360WG | 12 | 360* | 277 | 168,5 | 213,5 |
XHRL12410W | 12 | 410* | 308,7 | 169 | 213,6 |
XHRL12410WG | 12 | 410* | 324,7 | 169 | 213,6 |
XHRL12475W | 12 | 475* | 343 | 170 | 216,9 |
XHRL12620W | 12 | 620 | 343 | 170 | 275,7 |
*Nominal Capacity (15min) | (W/cell)
*Nominal Capacity (15min) | (W/cell)
Bezeichnung | U (V) | Ah | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
XTV1272WTFR | 12 | 7,2 | 150,9 | 64,8 | 98,6 |
XTV12120WTFR | 12 | 12 | 151 | 98 | 101,8 |
XTV12200WTFR | 12 | 20 | 181 | 76 | 165 |
- SCD overview
APC and RBC are protected trademarks of the American Power Conversion Corporation and Fey Elektronik GmbH uses them solely for reference purposes.
We would also like to state clearly that Fey Elektronik is not an authorized APC dealer and that the items offered are not APC brand products.
SCD2 USV battery set suitable for
APC RBC2
Industrial supplier quality
with original CSB lead acid battery
contains 1 x CSB-GP1272F2
(Not an original APC product)
Compatibility listSCD4 USV battery set suitable for
APC RBC4
Industrial supplier quality
with original CSB lead acid battery
contains 1 x CSB-GP12120F2
(Not an original APC product)
Compatibility listSCD5 USV battery set suitable for
APC RBC5
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP1272F2
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD6 USV battery set suitable for
APC RBC6
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP12120F2
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD7 USV battery set suitable for
APC RBC7
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP12170
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD8 USV battery set suitable for
APC RBC8
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-GP1272F2
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD9 USV battery set suitable for
APC RBC9
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP1272F2
(Not an original APC product)
Compatibility listSCD11 USV battery set suitable for
APC RBC11
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-GP12170
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD17 USV battery set suitable for
APC RBC17
Industrial supplier quality
with original CSB lead acid battery
contains 1 x CSB-HR1234WF2
(Not an original APC product)
Compatibility listSCD18 USV battery set suitable for
APC RBC18
Industrial supplier quality
with original CSB lead acid battery
contains 2 x CSB-HRL634W
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD22 USV battery set suitable for
APC RBC22
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP1272F2
(Not an original APC product)
Compatibility listSCD24 USV battery set suitable for
APC RBC24
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-HR1234WF2
(Not an original APC product)
Compatibility listSCD24C USV battery set suitable for
APC RBC24C
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-HR1234WF2
pre-assembled with cable and plug in metal housing
(Not an original APC product)
Compatibility listSCD33 USV battery set suitable for
APC RBC33
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-HR1234WF2
(Not an original APC product)
Compatibility listSCD43 USV battery set suitable for
APC RBC43
Industrial supplier quality
with original CSB lead acid batteries
contains 8 x CSB-HR1221WF2
(Not an original APC product)
Compatibility listSCD43C USV battery set suitable for
APC RBC43C
Industrial supplier quality
with original CSB lead acid batteries
contains 8 x CSB-HR1221WF2
pre-assembled with cable and plug in metal housing
(Not an original APC product)
Compatibility listSCD44 USV battery set suitable for
APC RBC44
Industrial supplier quality
with original CSB lead acid batteries
contains 16 x CSB-HR1221WF2
(Not an original APC product)
Compatibility listSCD48 USV battery set suitable for
APC RBC48
Industrial supplier quality
with original CSB lead acid batteries
contains 2 x CSB-GP1272F2
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD55 USV battery set suitable for
APC RBC55
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-GP12170
pre-assembled with cable and plug
(Not an original APC product)
Compatibility listSCD105 USV battery set suitable for
APC RBC105
Industrial supplier quality
with original CSB lead acid batteries
contains 8 x CSB-HR1234WF2
(Not an original APC product)
Compatibility listSCD110 USV battery set suitable for
APC RBC110
Industrial supplier quality
with original CSB lead acid battery
contains 1 x CSB-HR1234WF2
(Not an original APC product)
Compatibility listSCD133 USV battery set suitable for
APC RBC133
Industrial supplier quality
with original CSB lead acid batteries
contains 4 x CSB-HR1234WF2
(Not an original APC product)
Compatibility list